Real-life batting register -- All players in database
Regular season
| Primary |
| Name | Team | P | Age | AVG | OBP | SPC | AB | H | 2B | 3B | HR | R | RBI | HBP | BB | K | SB | CS |
| Hank Aaron | Atl | rf | 23 | .334 | .386 | .598 | 590 | 197 | 34 | 7 | 36 | 114 | 117 | 2 | 52 | 70 | 13 | 4 |
| Bob Abreu* | Ph2 | rf | 22 | .298 | .398 | .469 | 550 | 164 | 33 | 5 | 17 | 91 | 81 | 0 | 94 | 106 | 28 | 9 |
| Bobby Adams | Ci2 | 3b | 24 | .259 | .325 | .353 | 586 | 152 | 28 | 6 | 5 | 81 | 39 | 3 | 56 | 95 | 10 | 7 |
| Joe Adcock | Atl | 1b | 25 | .289 | .349 | .521 | 589 | 170 | 29 | 3 | 34 | 78 | 108 | 2 | 55 | 118 | 2 | 2 |
| Tommie Agee | NY6 | cf | 19 | .269 | .335 | .440 | 587 | 158 | 29 | 4 | 21 | 90 | 71 | 5 | 55 | 140 | 26 | 13 |
| Edgardo Alfonzo | NY6 | 2b | 21 | .284 | .354 | .408 | 578 | 164 | 27 | 3 | 13 | 79 | 75 | 2 | 64 | 52 | 6 | 2 |
| Dick Allen | Ph2 | 3b | 22 | .303 | .385 | .579 | 565 | 171 | 32 | 8 | 36 | 107 | 108 | 1 | 78 | 145 | 11 | 4 |
| Gene Alley | Pi2 | ss | 22 | .254 | .311 | .375 | 595 | 151 | 24 | 6 | 12 | 73 | 57 | 4 | 47 | 97 | 9 | 5 |
| Bob Allison | Min | rf | 23 | .261 | .363 | .472 | 555 | 145 | 27 | 6 | 26 | 90 | 88 | 4 | 87 | 120 | 9 | 6 |
| Roberto Alomar# | Tor | 2b | 24 | .308 | .382 | .452 | 571 | 176 | 31 | 6 | 13 | 97 | 74 | 2 | 70 | 57 | 31 | 7 |
| Sandy Alomar | Cl3 | c | 22 | .266 | .302 | .379 | 612 | 163 | 29 | 2 | 12 | 63 | 71 | 4 | 29 | 57 | 4 | 3 |
| Sandy Alomar# | LAA | 2b | 20 | .260 | .305 | .325 | 607 | 158 | 21 | 3 | 4 | 78 | 43 | 0 | 40 | 67 | 29 | 10 |
| Felipe Alou | Atl | rf | 23 | .302 | .349 | .467 | 599 | 181 | 34 | 4 | 19 | 90 | 75 | 6 | 40 | 66 | 10 | 6 |
| Matty Alou* | Pi2 | cf | 22 | .306 | .349 | .388 | 605 | 185 | 27 | 4 | 5 | 85 | 48 | 4 | 38 | 42 | 17 | 8 |
| Moises Alou | Mon | lf | 27 | .298 | .363 | .485 | 581 | 173 | 28 | 3 | 25 | 86 | 100 | 2 | 61 | 62 | 7 | 3 |
| Brady Anderson* | Bal | cf | 27 | .262 | .366 | .436 | 553 | 145 | 29 | 8 | 17 | 90 | 61 | 13 | 80 | 90 | 27 | 9 |
| Garret Anderson* | LAA | lf | 23 | .293 | .318 | .448 | 621 | 182 | 34 | 4 | 18 | 71 | 90 | 0 | 25 | 72 | 7 | 5 |
| John Anderson# | Bro | 1b | 22 | .280 | .324 | .444 | 604 | 169 | 35 | 8 | 16 | 75 | 94 | 3 | 38 | 94 | 30 | 9 |
| Cap Anson | Ch1 | 1b | 28 | .326 | .395 | .482 | 570 | 186 | 36 | 4 | 15 | 95 | 118 | 3 | 65 | 67 | 13 | 5 |
| Luis Aparicio | Cx2 | ss | 27 | .272 | .322 | .362 | 600 | 163 | 27 | 6 | 5 | 81 | 44 | 2 | 44 | 43 | 32 | 9 |
| Luke Appling | Cx1 | ss | 29 | .311 | .388 | .405 | 570 | 177 | 27 | 3 | 7 | 79 | 68 | 3 | 72 | 71 | 12 | 7 |
| Tony Armas | Oak | rf | 22 | .253 | .291 | .456 | 609 | 154 | 24 | 5 | 30 | 73 | 96 | 2 | 33 | 150 | 2 | 2 |
| Richie Ashburn* | Ph1 | cf | 23 | .314 | .397 | .390 | 567 | 178 | 26 | 7 | 1 | 88 | 39 | 4 | 76 | 61 | 15 | 8 |
| Alan Ashby# | Tx1 | c | 21 | .249 | .322 | .382 | 579 | 144 | 27 | 1 | 16 | 60 | 76 | 2 | 63 | 95 | 1 | 1 |
| Rich Aurilia | SF | ss | 23 | .273 | .325 | .414 | 597 | 163 | 27 | 3 | 17 | 76 | 73 | 0 | 48 | 77 | 3 | 2 |
| Brad Ausmus | Tx2 | c | 24 | .247 | .313 | .318 | 588 | 145 | 22 | 4 | 4 | 62 | 49 | 4 | 55 | 80 | 10 | 6 |
| Jimmy Austin# | SLA | 3b | 29 | .247 | .325 | .363 | 575 | 142 | 22 | 3 | 13 | 73 | 52 | 3 | 66 | 98 | 25 | 12 |
| Earl Averill* | Cl1 | cf | 27 | .288 | .357 | .510 | 580 | 167 | 29 | 8 | 28 | 96 | 92 | 4 | 61 | 90 | 6 | 5 |
| Bobby Avila | Cl2 | 2b | 25 | .289 | .358 | .406 | 581 | 168 | 27 | 4 | 11 | 91 | 58 | 2 | 63 | 76 | 10 | 6 |
| Carlos Baerga# | Cl3 | 2b | 21 | .289 | .326 | .414 | 606 | 175 | 28 | 3 | 14 | 77 | 81 | 7 | 30 | 56 | 6 | 3 |
| Jeff Bagwell | Tx2 | 1b | 25 | .303 | .408 | .546 | 542 | 164 | 32 | 2 | 32 | 108 | 109 | 8 | 93 | 92 | 17 | 6 |
| Bob Bailey | Mon | 3b | 21 | .262 | .356 | .427 | 560 | 147 | 26 | 3 | 20 | 76 | 77 | 1 | 83 | 110 | 8 | 7 |
| Ed Bailey* | Ci2 | c | 22 | .254 | .349 | .419 | 559 | 142 | 22 | 2 | 22 | 66 | 83 | 4 | 81 | 102 | 2 | 3 |
| Harold Baines* | Bal | dh | 29 | .296 | .366 | .471 | 578 | 171 | 28 | 2 | 23 | 76 | 95 | 0 | 67 | 76 | 0 | 2 |
| Dusty Baker | LA2 | lf | 23 | .282 | .349 | .458 | 579 | 163 | 30 | 3 | 22 | 83 | 88 | 4 | 60 | 86 | 12 | 7 |
| Frank Baker* | PhA | 3b | 23 | .315 | .366 | .505 | 594 | 187 | 36 | 7 | 21 | 93 | 109 | 3 | 48 | 79 | 23 | 10 |
| Dave Bancroft# | Ph1 | ss | 25 | .274 | .360 | .392 | 566 | 155 | 30 | 2 | 11 | 89 | 50 | 2 | 77 | 86 | 12 | 7 |
| Sal Bando | Oak | 3b | 25 | .275 | .375 | .467 | 553 | 152 | 28 | 3 | 24 | 88 | 95 | 6 | 86 | 82 | 5 | 4 |
| Ernie Banks | Ch2 | ss | 24 | .278 | .331 | .524 | 593 | 165 | 29 | 6 | 35 | 89 | 107 | 4 | 46 | 90 | 4 | 3 |
| Jesse Barfield | Tor | rf | 21 | .257 | .336 | .466 | 575 | 148 | 25 | 4 | 29 | 85 | 85 | 4 | 66 | 150 | 8 | 6 |
| Jimmy Barrett* | De1 | cf | 24 | .282 | .380 | .399 | 554 | 156 | 17 | 3 | 14 | 93 | 46 | 3 | 88 | 93 | 23 | 11 |
| Jack Barry | PhA | ss | 21 | .250 | .323 | .369 | 580 | 145 | 25 | 1 | 14 | 79 | 73 | 9 | 56 | 83 | 20 | 9 |
| Dick Bartell | Ph1 | ss | 20 | .266 | .337 | .383 | 580 | 154 | 33 | 4 | 9 | 80 | 46 | 8 | 57 | 92 | 7 | 7 |
| Kevin Bass# | Tx2 | rf | 23 | .274 | .326 | .426 | 599 | 164 | 30 | 5 | 17 | 78 | 79 | 5 | 43 | 82 | 19 | 9 |
| Johnny Bassler* | De1 | c | 18 | .273 | .387 | .358 | 542 | 148 | 19 | 0 | 9 | 48 | 68 | 2 | 101 | 70 | 3 | 2 |
| John Bateman | Mon | c | 22 | .235 | .273 | .371 | 609 | 143 | 26 | 3 | 17 | 51 | 74 | 5 | 29 | 115 | 2 | 2 |
| Johnny Bates* | BoN | cf | 22 | .281 | .368 | .434 | 565 | 159 | 29 | 6 | 15 | 85 | 71 | 6 | 74 | 90 | 26 | 10 |
| Tony Batista | Tor | 3b | 22 | .247 | .291 | .427 | 604 | 149 | 25 | 3 | 26 | 75 | 87 | 4 | 36 | 92 | 7 | 3 |
| Earl Battey | Min | c | 20 | .276 | .349 | .406 | 577 | 159 | 27 | 3 | 14 | 63 | 71 | 5 | 63 | 83 | 2 | 2 |
| Hank Bauer | NY2 | rf | 25 | .283 | .340 | .460 | 591 | 167 | 30 | 6 | 21 | 95 | 80 | 4 | 50 | 99 | 5 | 4 |
| Don Baylor | LAA | dh | 25 | .272 | .346 | .471 | 573 | 156 | 30 | 3 | 26 | 91 | 93 | 15 | 54 | 77 | 21 | 9 |
| Ginger Beaumont* | Pi1 | cf | 22 | .309 | .362 | .449 | 593 | 183 | 25 | 5 | 16 | 100 | 72 | 1 | 51 | 93 | 25 | 11 |
| Glenn Beckert | Ch3 | 2b | 24 | .278 | .323 | .334 | 604 | 168 | 25 | 3 | 1 | 80 | 42 | 2 | 40 | 31 | 6 | 3 |
| Jake Beckley* | Ci1 | 1b | 26 | .298 | .352 | .460 | 591 | 176 | 33 | 9 | 15 | 83 | 91 | 8 | 44 | 95 | 17 | 9 |
| Mark Belanger | Bal | ss | 24 | .242 | .317 | .315 | 578 | 140 | 22 | 4 | 4 | 74 | 45 | 4 | 62 | 92 | 17 | 8 |
| Buddy Bell | Cl3 | 3b | 23 | .293 | .349 | .436 | 590 | 173 | 31 | 4 | 15 | 79 | 79 | 3 | 51 | 65 | 3 | 5 |
| George Bell | Tor | lf | 21 | .285 | .324 | .477 | 604 | 172 | 30 | 4 | 26 | 81 | 98 | 5 | 33 | 75 | 7 | 4 |
| Gus Bell* | Ci2 | cf | 22 | .276 | .325 | .433 | 598 | 165 | 30 | 5 | 18 | 75 | 85 | 3 | 43 | 81 | 3 | 3 |
| Jay Bell | Pi3 | ss | 24 | .266 | .346 | .416 | 575 | 153 | 28 | 5 | 16 | 85 | 64 | 4 | 68 | 100 | 7 | 5 |
| Albert Belle | Cl3 | lf | 22 | .291 | .360 | .555 | 577 | 168 | 35 | 3 | 37 | 91 | 116 | 5 | 61 | 89 | 9 | 4 |
| Carlos Beltran# | KCA | cf | 21 | .269 | .337 | .435 | 581 | 156 | 24 | 8 | 19 | 91 | 82 | 1 | 62 | 93 | 30 | 4 |
| Adrian Beltre | LA2 | 3b | 19 | .274 | .325 | .436 | 598 | 164 | 29 | 4 | 20 | 73 | 83 | 2 | 45 | 88 | 9 | 4 |
| Johnny Bench | Ci3 | c | 21 | .274 | .346 | .510 | 574 | 157 | 30 | 2 | 34 | 89 | 114 | 2 | 66 | 107 | 6 | 3 |
| Charlie Bennett | De1 | c | 23 | .242 | .340 | .395 | 554 | 134 | 30 | 5 | 15 | 58 | 74 | 3 | 82 | 134 | 6 | 3 |
| Wally Berger | BoN | cf | 24 | .288 | .352 | .536 | 584 | 168 | 32 | 4 | 35 | 90 | 101 | 5 | 56 | 124 | 4 | 3 |
| Tony Bernazard# | Cl3 | 2b | 22 | .262 | .342 | .392 | 572 | 150 | 28 | 5 | 12 | 81 | 60 | 3 | 69 | 98 | 18 | 9 |
| Yogi Berra* | NY1 | c | 25 | .297 | .345 | .511 | 599 | 178 | 30 | 4 | 30 | 96 | 116 | 5 | 41 | 58 | 2 | 2 |
| Bob Bescher# | Ci1 | lf | 24 | .258 | .352 | .401 | 561 | 145 | 27 | 4 | 15 | 96 | 52 | 5 | 79 | 98 | 51 | 15 |
| Craig Biggio | Tx2 | 2b | 25 | .301 | .391 | .449 | 559 | 168 | 33 | 4 | 14 | 103 | 61 | 14 | 72 | 75 | 31 | 10 |
| Max Bishop* | PhA | 2b | 24 | .237 | .392 | .337 | 511 | 121 | 21 | 0 | 10 | 96 | 31 | 4 | 130 | 100 | 5 | 5 |
| Paul Blair | Bal | cf | 22 | .268 | .322 | .423 | 596 | 160 | 32 | 6 | 16 | 85 | 70 | 2 | 47 | 91 | 18 | 10 |
| Don Blasingame* | SL2 | 2b | 23 | .255 | .332 | .312 | 581 | 148 | 21 | 6 | 0 | 79 | 32 | 2 | 66 | 60 | 12 | 7 |
| Jeff Blauser | Atl | ss | 21 | .255 | .349 | .392 | 561 | 143 | 25 | 5 | 14 | 82 | 60 | 11 | 73 | 109 | 8 | 5 |
| Lu Blue# | De1 | 1b | 25 | .252 | .368 | .387 | 543 | 137 | 25 | 6 | 12 | 94 | 55 | 4 | 98 | 90 | 12 | 8 |
| Ossie Bluege | Was | 3b | 22 | .245 | .325 | .360 | 575 | 141 | 20 | 2 | 14 | 70 | 69 | 7 | 63 | 97 | 12 | 8 |
| Bruce Bochte* | LAA | 1b | 23 | .287 | .365 | .406 | 572 | 164 | 29 | 3 | 11 | 71 | 72 | 2 | 71 | 82 | 5 | 4 |
| Wade Boggs* | Bo2 | 3b | 24 | .338 | .425 | .465 | 557 | 188 | 34 | 5 | 9 | 96 | 60 | 2 | 86 | 44 | 2 | 2 |
| Frank Bolling | De2 | 2b | 22 | .258 | .317 | .368 | 592 | 153 | 27 | 4 | 10 | 74 | 59 | 3 | 50 | 71 | 4 | 4 |
| Barry Bonds* | SF | lf | 30 | .315 | .447 | .664 | 518 | 163 | 29 | 4 | 48 | 129 | 117 | 5 | 122 | 66 | 20 | 5 |
| Bobby Bonds | SF | rf | 22 | .278 | .362 | .502 | 568 | 158 | 28 | 6 | 29 | 107 | 86 | 4 | 73 | 149 | 37 | 12 |
| Bobby Bonilla# | Pi3 | 3b | 25 | .288 | .360 | .503 | 573 | 165 | 33 | 6 | 26 | 92 | 98 | 2 | 67 | 87 | 3 | 5 |
| Bob Boone | LAA | c | 29 | .253 | .315 | .349 | 588 | 149 | 25 | 2 | 9 | 55 | 68 | 2 | 54 | 56 | 3 | 4 |
| Bret Boone | Ci3 | 2b | 24 | .270 | .329 | .431 | 589 | 159 | 29 | 3 | 20 | 79 | 86 | 4 | 51 | 99 | 9 | 5 |
| Ray Boone | De1 | 3b | 24 | .282 | .355 | .440 | 575 | 162 | 24 | 5 | 19 | 79 | 90 | 4 | 65 | 85 | 3 | 2 |
| Mike Bordick | Bal | ss | 26 | .257 | .320 | .344 | 588 | 151 | 25 | 4 | 6 | 62 | 56 | 5 | 52 | 71 | 10 | 6 |
| Jim Bottomley* | SL1 | 1b | 22 | .291 | .358 | .509 | 581 | 169 | 34 | 9 | 25 | 90 | 113 | 4 | 60 | 98 | 5 | 5 |
| Lou Boudreau | Cl2 | ss | 22 | .301 | .375 | .451 | 574 | 173 | 37 | 5 | 13 | 83 | 77 | 5 | 66 | 68 | 5 | 5 |
| Larry Bowa# | Ph2 | ss | 28 | .269 | .313 | .338 | 606 | 163 | 19 | 7 | 3 | 77 | 42 | 2 | 38 | 47 | 24 | 7 |
| Clete Boyer | NY2 | 3b | 23 | .254 | .308 | .392 | 595 | 151 | 25 | 3 | 17 | 71 | 73 | 3 | 46 | 99 | 4 | 3 |
| Ken Boyer | SL2 | 3b | 24 | .285 | .349 | .464 | 586 | 167 | 26 | 5 | 23 | 89 | 91 | 2 | 58 | 91 | 10 | 6 |
| Jack Boyle | Ph1 | c | 20 | .222 | .268 | .308 | 600 | 133 | 20 | 1 | 10 | 59 | 60 | 5 | 35 | 101 | 14 | 8 |
| Bill Bradley | Cl1 | 3b | 21 | .271 | .320 | .426 | 598 | 162 | 35 | 5 | 16 | 85 | 70 | 6 | 40 | 94 | 19 | 8 |
| Phil Bradley | Exp | lf | 24 | .289 | .374 | .414 | 567 | 164 | 27 | 7 | 10 | 85 | 55 | 10 | 69 | 109 | 24 | 10 |
| Jackie Brandt | Bal | cf | 22 | .269 | .330 | .420 | 590 | 159 | 29 | 6 | 16 | 83 | 75 | 2 | 54 | 96 | 7 | 5 |
| Steve Braun* | Min | lf | 23 | .274 | .375 | .381 | 554 | 152 | 26 | 3 | 9 | 73 | 61 | 3 | 89 | 74 | 7 | 4 |
| Roger Bresnahan | NY4 | c | 18 | .278 | .386 | .429 | 546 | 152 | 32 | 4 | 14 | 84 | 73 | 6 | 93 | 89 | 25 | 11 |
| Rube Bressler | Ci1 | lf | 19 | .275 | .359 | .407 | 568 | 156 | 23 | 8 | 12 | 73 | 82 | 5 | 73 | 87 | 6 | 6 |
| Eddie Bressoud | Bo2 | ss | 24 | .256 | .322 | .398 | 586 | 150 | 32 | 6 | 13 | 71 | 58 | 2 | 57 | 122 | 2 | 2 |
| George Brett* | KCA | 3b | 25 | .313 | .379 | .531 | 578 | 181 | 37 | 7 | 25 | 97 | 101 | 2 | 63 | 53 | 11 | 5 |
| Al Bridwell* | NY4 | ss | 21 | .258 | .350 | .349 | 562 | 145 | 18 | 0 | 11 | 64 | 57 | 3 | 79 | 78 | 17 | 9 |
| Johnny Briggs* | Ph2 | lf | 20 | .260 | .364 | .438 | 553 | 144 | 26 | 6 | 20 | 86 | 73 | 1 | 91 | 110 | 8 | 7 |
| Ed Brinkman | Tx1 | ss | 21 | .237 | .292 | .319 | 598 | 142 | 23 | 4 | 6 | 60 | 51 | 4 | 44 | 86 | 3 | 4 |
| Lou Brock* | SL2 | lf | 26 | .300 | .353 | .442 | 597 | 179 | 33 | 8 | 12 | 100 | 57 | 3 | 47 | 107 | 57 | 16 |
| Steve Brodie* | SLA | cf | 21 | .275 | .333 | .379 | 589 | 162 | 22 | 3 | 11 | 65 | 79 | 11 | 43 | 86 | 26 | 11 |
| Tom Brookens | De2 | 3b | 25 | .251 | .306 | .367 | 594 | 149 | 28 | 7 | 9 | 73 | 65 | 3 | 47 | 98 | 14 | 10 |
| Scott Brosius | Oak | 3b | 24 | .252 | .316 | .397 | 587 | 148 | 27 | 2 | 18 | 73 | 71 | 6 | 52 | 94 | 9 | 5 |
| Dan Brouthers* | NY4 | 1b | 24 | .333 | .415 | .532 | 558 | 186 | 39 | 12 | 16 | 107 | 101 | 10 | 71 | 67 | 19 | 7 |
| George Browne* | NY4 | rf | 25 | .277 | .327 | .399 | 599 | 166 | 23 | 4 | 14 | 90 | 55 | 1 | 46 | 92 | 25 | 10 |
| Pete Browning | SLA | cf | 21 | .326 | .385 | .473 | 579 | 189 | 38 | 4 | 13 | 86 | 77 | 2 | 56 | 105 | 28 | 9 |
| Tom Brunansky | Min | rf | 20 | .246 | .331 | .438 | 569 | 140 | 25 | 3 | 26 | 74 | 81 | 4 | 71 | 104 | 7 | 6 |
| Bill Bruton* | Mil | cf | 28 | .282 | .336 | .399 | 596 | 168 | 28 | 9 | 8 | 94 | 55 | 3 | 47 | 90 | 20 | 9 |
| Bill Buckner* | Ch3 | 1b | 22 | .302 | .332 | .434 | 613 | 185 | 34 | 4 | 13 | 76 | 78 | 3 | 28 | 37 | 14 | 5 |
| Steve Buechele | Tx2 | 3b | 23 | .243 | .315 | .387 | 584 | 142 | 24 | 3 | 18 | 66 | 72 | 6 | 57 | 112 | 2 | 4 |
| Charlie Buffinton | BoN | sp | 23 | .226 | .263 | .290 | 93 | 21 | 3 | 0 | 1 | 6 | 10 | 0 | 5 | 12 | 1 | 0 |
| Don Buford# | Bal | lf | 26 | .284 | .376 | .418 | 560 | 159 | 24 | 6 | 13 | 97 | 60 | 5 | 81 | 72 | 26 | 13 |
| Jay Buhner | Exp | rf | 22 | .252 | .354 | .476 | 555 | 140 | 22 | 3 | 32 | 82 | 100 | 5 | 85 | 148 | 1 | 2 |
| Al Bumbry* | Bal | cf | 25 | .287 | .352 | .399 | 586 | 168 | 28 | 7 | 8 | 93 | 49 | 3 | 58 | 93 | 29 | 11 |
| Smoky Burgess* | Pi2 | c | 22 | .287 | .348 | .425 | 586 | 168 | 32 | 2 | 15 | 60 | 85 | 2 | 56 | 52 | 1 | 2 |
| Jesse Burkett* | Cl1 | lf | 24 | .336 | .412 | .481 | 568 | 191 | 25 | 6 | 15 | 107 | 57 | 3 | 73 | 93 | 27 | 12 |
| Ellis Burks | Bo2 | cf | 25 | .278 | .352 | .486 | 576 | 160 | 27 | 6 | 27 | 90 | 91 | 3 | 66 | 99 | 11 | 6 |
| Rick Burleson | Bo2 | ss | 23 | .260 | .323 | .341 | 589 | 153 | 27 | 3 | 5 | 70 | 46 | 4 | 53 | 64 | 8 | 8 |
| Jeromy Burnitz* | Mil | rf | 24 | .246 | .332 | .447 | 570 | 140 | 26 | 4 | 27 | 85 | 90 | 6 | 70 | 123 | 7 | 6 |
| George H Burns | Cl1 | 1b | 23 | .290 | .332 | .450 | 604 | 175 | 40 | 3 | 17 | 79 | 88 | 10 | 31 | 83 | 12 | 6 |
| George J Burns | NY4 | lf | 22 | .299 | .382 | .445 | 566 | 169 | 34 | 5 | 13 | 102 | 61 | 2 | 77 | 89 | 36 | 17 |
| Oyster Burns | Bro | rf | 19 | .278 | .339 | .442 | 582 | 162 | 30 | 10 | 15 | 78 | 91 | 2 | 54 | 94 | 28 | 10 |
| Tom Burns | Ch1 | 3b | 23 | .251 | .302 | .371 | 593 | 149 | 29 | 3 | 12 | 65 | 78 | 2 | 43 | 103 | 19 | 5 |
| Jeff Burroughs | Tx1 | rf | 22 | .262 | .358 | .452 | 557 | 146 | 25 | 3 | 25 | 74 | 91 | 2 | 85 | 121 | 2 | 2 |
| Donie Bush# | De1 | ss | 21 | .244 | .354 | .353 | 549 | 134 | 19 | 1 | 13 | 102 | 44 | 1 | 95 | 84 | 35 | 14 |
| Brett Butler* | LA2 | cf | 29 | .297 | .392 | .403 | 558 | 166 | 21 | 10 | 6 | 100 | 44 | 3 | 86 | 59 | 40 | 19 |
| Bobby Byrne | Pi1 | 3b | 22 | .256 | .318 | .374 | 589 | 151 | 27 | 3 | 12 | 84 | 50 | 5 | 51 | 81 | 20 | 9 |
| Orlando Cabrera | Mon | ss | 22 | .260 | .306 | .365 | 603 | 157 | 32 | 5 | 7 | 67 | 60 | 0 | 42 | 40 | 17 | 5 |
| Johnny Callison* | Ph2 | rf | 19 | .271 | .343 | .462 | 580 | 157 | 32 | 8 | 21 | 86 | 75 | 4 | 62 | 95 | 7 | 5 |
| Mike Cameron | NY6 | cf | 22 | .248 | .338 | .423 | 565 | 140 | 27 | 6 | 20 | 85 | 75 | 6 | 74 | 143 | 31 | 8 |
| Dolph Camilli* | LA1 | 1b | 27 | .256 | .371 | .493 | 542 | 139 | 22 | 8 | 30 | 91 | 95 | 4 | 98 | 140 | 5 | 5 |
| Ken Caminiti# | Tx2 | 3b | 27 | .277 | .348 | .457 | 578 | 160 | 31 | 2 | 23 | 84 | 92 | 2 | 64 | 98 | 9 | 4 |
| Roy Campanella | LA1 | c | 26 | .271 | .348 | .480 | 575 | 156 | 25 | 1 | 31 | 80 | 112 | 5 | 65 | 97 | 3 | 3 |
| Bert Campaneris | Oak | ss | 23 | .280 | .329 | .390 | 600 | 168 | 28 | 7 | 8 | 93 | 50 | 4 | 42 | 79 | 51 | 14 |
| Jose Canseco | Oak | dh | 23 | .269 | .356 | .522 | 565 | 152 | 25 | 2 | 38 | 94 | 110 | 7 | 73 | 148 | 18 | 8 |
| Jose Cardenal | Ch3 | cf | 22 | .283 | .342 | .415 | 590 | 167 | 31 | 4 | 13 | 83 | 68 | 2 | 53 | 73 | 29 | 11 |
| Leo Cardenas | Ci2 | ss | 22 | .258 | .310 | .379 | 597 | 154 | 31 | 4 | 11 | 64 | 66 | 3 | 45 | 107 | 4 | 4 |
| Rod Carew* | Min | 1b | 27 | .346 | .409 | .472 | 581 | 201 | 31 | 9 | 8 | 95 | 71 | 2 | 63 | 65 | 29 | 13 |
| Max Carey# | Pi1 | cf | 26 | .277 | .366 | .427 | 564 | 156 | 27 | 5 | 16 | 98 | 54 | 6 | 76 | 80 | 48 | 11 |
| Chico Carrasquel | Cx2 | ss | 22 | .259 | .325 | .348 | 586 | 152 | 24 | 2 | 8 | 69 | 57 | 5 | 54 | 85 | 4 | 3 |
| Gary Carter | Mon | c | 22 | .273 | .345 | .483 | 575 | 157 | 27 | 2 | 30 | 85 | 100 | 6 | 61 | 79 | 3 | 3 |
| Joe Carter | Cl3 | rf | 25 | .261 | .306 | .463 | 601 | 157 | 30 | 5 | 27 | 81 | 100 | 7 | 35 | 97 | 19 | 6 |
| Rico Carty | Atl | lf | 24 | .303 | .375 | .473 | 575 | 174 | 31 | 2 | 21 | 74 | 93 | 2 | 68 | 74 | 2 | 3 |
| Bob Caruthers* | SLA | sp | 20 | .274 | .374 | .417 | 84 | 23 | 4 | 1 | 2 | 13 | 11 | 0 | 14 | 15 | 4 | 2 |
| Sean Casey* | Ci3 | 1b | 22 | .298 | .357 | .422 | 588 | 175 | 31 | 3 | 12 | 78 | 79 | 5 | 52 | 53 | 2 | 1 |
| Dave Cash | Ph2 | 2b | 21 | .282 | .337 | .369 | 596 | 168 | 27 | 5 | 5 | 81 | 49 | 3 | 48 | 43 | 13 | 8 |
| Norm Cash* | De2 | 1b | 26 | .285 | .382 | .499 | 555 | 158 | 24 | 4 | 29 | 90 | 97 | 7 | 83 | 93 | 4 | 2 |
| Vinny Castilla | Exp | 3b | 26 | .256 | .297 | .426 | 606 | 155 | 24 | 2 | 25 | 68 | 89 | 3 | 35 | 79 | 2 | 4 |
| Luis Castillo# | Min | 2b | 20 | .294 | .371 | .339 | 578 | 170 | 14 | 6 | 0 | 86 | 31 | 0 | 72 | 68 | 38 | 16 |
| Phil Cavarretta* | Ch2 | 1b | 21 | .292 | .373 | .438 | 568 | 166 | 30 | 7 | 13 | 86 | 77 | 4 | 72 | 89 | 5 | 4 |
| Cesar Cedeno | Tx1 | cf | 19 | .297 | .359 | .491 | 583 | 173 | 37 | 5 | 22 | 98 | 87 | 5 | 55 | 85 | 50 | 15 |
| Orlando Cepeda | SF | 1b | 20 | .313 | .361 | .531 | 595 | 186 | 36 | 2 | 30 | 95 | 109 | 9 | 40 | 96 | 13 | 6 |
| Rick Cerone | NY3 | c | 21 | .244 | .306 | .348 | 589 | 144 | 27 | 2 | 10 | 56 | 63 | 4 | 51 | 71 | 1 | 3 |
| Ron Cey | LA2 | 3b | 26 | .269 | .363 | .473 | 558 | 150 | 27 | 3 | 27 | 81 | 95 | 6 | 80 | 102 | 2 | 3 |
| Chris Chambliss* | NY3 | 1b | 23 | .283 | .333 | .428 | 598 | 169 | 34 | 4 | 15 | 74 | 79 | 3 | 44 | 77 | 3 | 2 |
| Frank Chance | Ch1 | 1b | 20 | .299 | .396 | .460 | 552 | 165 | 32 | 6 | 15 | 105 | 87 | 15 | 77 | 91 | 49 | 13 |
| Ben Chapman | NY1 | cf | 21 | .296 | .369 | .447 | 575 | 170 | 34 | 7 | 13 | 94 | 82 | 4 | 66 | 95 | 26 | 12 |
| Ray Chapman | Cl1 | ss | 21 | .264 | .340 | .411 | 576 | 152 | 26 | 7 | 15 | 102 | 62 | 2 | 67 | 105 | 32 | 13 |
| Sam Chapman | PhA | cf | 22 | .255 | .317 | .436 | 589 | 150 | 24 | 4 | 25 | 81 | 84 | 3 | 53 | 118 | 4 | 4 |
| Hal Chase | NY1 | 1b | 25 | .290 | .320 | .445 | 614 | 178 | 32 | 6 | 17 | 84 | 90 | 1 | 29 | 94 | 28 | 8 |
| Eric Chavez* | Oak | 3b | 20 | .276 | .345 | .470 | 583 | 161 | 30 | 4 | 25 | 86 | 93 | 0 | 63 | 96 | 7 | 2 |
| Cupid Childs* | Cl1 | 2b | 22 | .276 | .382 | .386 | 544 | 150 | 22 | 4 | 10 | 93 | 57 | 2 | 95 | 88 | 24 | 12 |
| Jeff Cirillo | Mil | 3b | 24 | .280 | .351 | .382 | 578 | 162 | 32 | 3 | 7 | 75 | 66 | 6 | 60 | 61 | 7 | 4 |
| Jack Clark | SF | rf | 23 | .279 | .385 | .514 | 545 | 152 | 29 | 3 | 31 | 95 | 102 | 3 | 95 | 115 | 6 | 5 |
| Tony Clark# | De2 | 1b | 23 | .262 | .332 | .465 | 583 | 153 | 28 | 3 | 28 | 75 | 97 | 1 | 62 | 138 | 1 | 1 |
